Nexperia USA Inc. 74HC4852D-Q100,118
Normaler Preis
Dhs. 2.36
Normaler Preis
Dhs. 2.47
Verkaufspreis
Dhs. 2.36
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 2.36 | Dhs. 2.36 |
| 15+ | Dhs. 2.27 | Dhs. 34.05 |
| 25+ | Dhs. 2.22 | Dhs. 55.50 |
| 50+ | Dhs. 2.10 | Dhs. 105.00 |
| 100+ | Dhs. 1.85 | Dhs. 185.00 |
| N+ | Dhs. 0.37 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Nexperia USA Inc. |
| Product Series | 74HC |
| Packaging | Cut Tape (CT) | Tape & Reel (TR) |
| Switch Circuit | SP4T |
| Multiplexer/Demultiplexer Circuit | 4:1 |
| Number of Circuits | 2 |
| On-State Resistance (Max) | 195Ohm |
| Channel-to-Channel Matching (ΔRon) | 3Ohm |
| Voltage - Supply, Single (V+) | 2V ~ 6V |
| Voltage - Supply, Dual (V±) | - |
| Switch Time (Ton, Toff) (Max) | 39ns, 78ns |
| -3db Bandwidth | - |
| Charge Injection | - |
| Channel Capacitance (CS(off), CD(off)) | 10pF |
| Current - Leakage (IS(off)) (Max) | 100nA |
| Crosstalk | - |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 16-SO |

×
74HC4852D-Q100,118.pdf