Advantech Corp
96MPXE-2.2-19M36
96MPXE-2.2-19M36
Normaler Preis
Dhs. 8,427.30
Normaler Preis
Dhs. 8,870.83
Verkaufspreis
Dhs. 8,427.30
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 8,427.30 AED | Dhs. 8,427.30 AED |
| 15+ | Dhs. 8,161.16 AED | Dhs. 122,417.40 AED |
| 25+ | Dhs. 7,983.75 AED | Dhs. 199,593.75 AED |
| 50+ | Dhs. 7,540.21 AED | Dhs. 377,010.50 AED |
| 100+ | Dhs. 6,653.12 AED | Dhs. 665,312.00 AED |
| N+ | Dhs. 1,330.62 AED | Price Inquiry |
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
Apply for PCBA engineering assistance
| Product attributes | Property Value |
| Manufacturer | Advantech Corp |
| Product Series | Skylake |
| Packaging | Bulk | |
| Core Processor | Xeon Gold 5120T |
| Number of Cores/Bus Width | 14 Core, 64-Bit |
| Speed | 2.2GHz |
| Co-Processors/DSP | - |
| RAM Controllers | DDR4 |
| Graphics Acceleration | No |
| Display & Interface Controllers | - |
| Ethernet | - |
| SATA | - |
| USB | - |
| Voltage - I/O | - |
| Operating Temperature | - |
| Grade | - |
| Qualification | - |
| Security Features | - |
| Mounting Type | Surface Mount |
| Package / Case | 3647-LGA Module |
| Supplier Device Package | 3647-FCLGA (76x56.5) |
| Additional Interfaces | - |
Datasheets:
96MPXE-2.2-19M36
.pdf

×



