Analog Devices Inc. ADG4613BCPZ-REEL7
Normaler Preis
$6.70
Normaler Preis
$7.05
Verkaufspreis
$6.70
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | $6.70 | $6.70 |
| 15+ | $6.49 | $97.35 |
| 25+ | $6.35 | $158.75 |
| 50+ | $5.99 | $299.50 |
| 100+ | $5.29 | $529.00 |
| N+ | $1.06 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Analog Devices Inc. |
| Product Series | |
| Packaging | Cut Tape (CT) | Tape & Reel (TR) |
| Switch Circuit | SPST - NO/NC |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Number of Circuits | 4 |
| On-State Resistance (Max) | 5.1Ohm |
| Channel-to-Channel Matching (ΔRon) | 50mOhm |
| Voltage - Supply, Single (V+) | 3V ~ 12V |
| Voltage - Supply, Dual (V±) | ±3V ~ 5.5V |
| Switch Time (Ton, Toff) (Max) | 73ns, 91ns |
| -3db Bandwidth | 250MHz |
| Charge Injection | 292pC |
| Channel Capacitance (CS(off), CD(off)) | 11.5pF, 11.5pF |
| Current - Leakage (IS(off)) (Max) | 10nA |
| Crosstalk | -74dB @ 1MHz |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 16-WFQFN Exposed Pad, CSP |
| Supplier Device Package | 16-WFQFN Exposed Pad, CSP |
| ROHS |

×
ADG4613BCPZ-REEL7.pdf