ams-OSRAM USA INC. AS89020
Normaler Preis
Dhs. 355,921.41
Normaler Preis
Dhs. 374,654.12
Verkaufspreis
Dhs. 355,921.41
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 355,921.41 | Dhs. 355,921.41 |
| 15+ | Dhs. 344,681.79 | Dhs. 5,170,226.85 |
| 25+ | Dhs. 337,188.71 | Dhs. 8,429,717.75 |
| 50+ | Dhs. 318,456.00 | Dhs. 15,922,800.00 |
| 100+ | Dhs. 280,990.59 | Dhs. 28,099,059.00 |
| N+ | Dhs. 56,198.12 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | ams-OSRAM USA INC. |
| Product Series | |
| Packaging | | |
| Number of Bits | 12 |
| Sampling Rate (Per Second) | 100k |
| Number of Inputs | 4 |
| Input Type | - |
| Data Interface | SPI |
| Configuration | - |
| Ratio - S/H:ADC | - |
| Number of A/D Converters | 1 |
| Architecture | SAR |
| Reference Type | Internal |
| Voltage - Supply, Analog | 2.7V ~ 3.6V |
| Voltage - Supply, Digital | 2.7V ~ 3.6V |
| Features | - |
| Operating Temperature | -25°C ~ 85°C |
| Mounting Type | Surface Mount |
| Grade | - |
| Qualification | - |
| Package / Case | 20-SSOP (0.154", 3.90mm Width) |
| Supplier Device Package | 20-SSOP |
| ROHS |

×
AS89020.pdf