Rohm Semiconductor BA1117FP-E2
Normaler Preis
Dhs. 4.12
Normaler Preis
Dhs. 4.35
Verkaufspreis
Dhs. 4.12
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 4.12 | Dhs. 4.12 |
| 15+ | Dhs. 4.00 | Dhs. 60.00 |
| 25+ | Dhs. 3.92 | Dhs. 98.00 |
| 50+ | Dhs. 3.70 | Dhs. 185.00 |
| 100+ | Dhs. 3.26 | Dhs. 326.00 |
| N+ | Dhs. 0.65 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Rohm Semiconductor |
| Product Series | |
| Packaging | Cut Tape (CT) | Tape & Reel (TR) |
| Output Configuration | Positive |
| Output Type | Adjustable |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 10V |
| Voltage - Output (Min/Fixed) | 1.25V |
| Voltage - Output (Max) | 8.6V |
| Voltage Dropout (Max) | 1.4V @ 1A |
| Current - Output | 1A |
| Current - Quiescent (Iq) | - |
| Current - Supply (Max) | - |
| PSRR | 75dB (120Hz) |
| Control Features | - |
| Protection Features | Over Current, Over Temperature |
| Operating Temperature | -20°C ~ 105°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 |
| Supplier Device Package | TO-252 |
| ROHS |

×
BA1117FP-E2.pdf