Texas Instruments BQ7721619PWR
Normaler Preis
$2.96
Normaler Preis
$3.12
Verkaufspreis
$2.96
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | $2.96 | $2.96 |
| 15+ | $2.87 | $43.05 |
| 25+ | $2.81 | $70.25 |
| 50+ | $2.65 | $132.50 |
| 100+ | $2.34 | $234.00 |
| N+ | $0.47 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Texas Instruments |
| Product Series | |
| Packaging | Cut Tape (CT) | Tape & Reel (TR) |
| Function | Battery Protection |
| Battery Chemistry | Lithium Ion |
| Number of Cells | 3 ~ 16 |
| Fault Protection | Over Temperature, Over/Under Voltage |
| Interface | - |
| Operating Temperature | -40°C ~ 110°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 24-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 24-TSSOP |
| ROHS |

×
BQ7721619PWR.pdf