Texas Instruments DS90UH947TRGCTQ1
Normaler Preis
$22.44
Normaler Preis
$23.62
Verkaufspreis
$22.44
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | $22.44 | $22.44 |
| 15+ | $21.73 | $325.95 |
| 25+ | $21.26 | $531.50 |
| 50+ | $20.08 | $1,004.00 |
| 100+ | $17.72 | $1,772.00 |
| N+ | $3.54 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Texas Instruments |
| Product Series | |
| Packaging | Tape & Reel (TR) | |
| Function | Serializer |
| Data Rate | 5.95Gbps |
| Input Type | LVDS |
| Output Type | FPD-Link III, LVDS |
| Number of Inputs | 8 |
| Number of Outputs | 2 |
| Voltage - Supply | 1.71V ~ 1.89V |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
| Package / Case | 64-VFQFN Exposed Pad |
| Supplier Device Package | 64-VQFN (9x9) |
| ROHS |
No datasheet available. Please contact sales@hqickey.com for the latest datasheet.

×