Infineon Technologies ICE3BS02G
Normaler Preis
Dhs. 2.81
Normaler Preis
Dhs. 2.96
Verkaufspreis
Dhs. 2.81
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 2.81 | Dhs. 2.81 |
| 15+ | Dhs. 2.72 | Dhs. 40.80 |
| 25+ | Dhs. 2.66 | Dhs. 66.50 |
| 50+ | Dhs. 2.52 | Dhs. 126.00 |
| 100+ | Dhs. 2.22 | Dhs. 222.00 |
| N+ | Dhs. 0.44 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Infineon Technologies |
| Product Series | CoolSET®F3 |
| Packaging | Marketplace | Tape & Reel (TR) |
| Output Isolation | Isolated |
| Internal Switch(s) | No |
| Voltage - Breakdown | - |
| Topology | Flyback |
| Voltage - Start Up | 15 V |
| Voltage - Supply (Vcc/Vdd) | 8.5V ~ 21V |
| Duty Cycle | 72% |
| Frequency - Switching | 67kHz |
| Power (Watts) | - |
| Fault Protection | Current Limiting, Open Loop, Over Load, Over Temperature, Over Voltage |
| Control Features | Soft Start |
| Operating Temperature | -25°C ~ 130°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | PG-DSO-8 |

×
ICE3BS02G.pdf