Analog Devices Inc./Maxim Integrated ICL7662EPA+
Normaler Preis
$11.66
Normaler Preis
$12.27
Verkaufspreis
$11.66
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | $11.66 | $11.66 |
| 15+ | $11.29 | $169.35 |
| 25+ | $11.04 | $276.00 |
| 50+ | $10.43 | $521.50 |
| 100+ | $9.20 | $920.00 |
| N+ | $1.84 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Product Series | |
| Packaging | Tube | |
| Function | Ratiometric |
| Output Configuration | Negative |
| Topology | Charge Pump |
| Output Type | Fixed |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 4.5V |
| Voltage - Input (Max) | 20V |
| Voltage - Output (Min/Fixed) | -Vin |
| Voltage - Output (Max) | - |
| Current - Output | - |
| Frequency - Switching | 10kHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Grade | - |
| Qualification | - |
| Mounting Type | Through Hole |
| Package / Case | 8-DIP (0.300", 7.62mm) |
| Supplier Device Package | 8-PDIP |
| ROHS |

×
ICL7662EPA+.pdf