Kinetic Technologies KTX9312GUAN-AA-TE
Normaler Preis
Dhs. 355,911.72
Normaler Preis
Dhs. 374,643.92
Verkaufspreis
Dhs. 355,911.72
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 355,911.72 | Dhs. 355,911.72 |
| 15+ | Dhs. 344,672.41 | Dhs. 5,170,086.15 |
| 25+ | Dhs. 337,179.53 | Dhs. 8,429,488.25 |
| 50+ | Dhs. 318,447.33 | Dhs. 15,922,366.50 |
| 100+ | Dhs. 280,982.94 | Dhs. 28,098,294.00 |
| N+ | Dhs. 56,196.59 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Kinetic Technologies |
| Product Series | |
| Packaging | Tape & Reel (TR) | Cut Tape (CT) |
| Part Status | Obsolete |
| Motor Type - Stepper | Multiphase |
| Motor Type - AC, DC | Brushless DC (BLDC) |
| Function | Controller - Speed |
| Output Configuration | Half Bridge (3) |
| Interface | I2C |
| Technology | Power MOSFET, IGBT |
| Step Resolution | - |
| Applications | General Purpose |
| Current - Output | 300mA |
| Voltage - Supply | 3V ~ 5.5V |
| Voltage - Load | - |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 56-WFQFN Exposed Pad |
| Supplier Device Package / Case | 56-WQFN77 (7x7) |

×
KTX9312GUAN-AA-TE.pdf