STMicroelectronics LDQ40PURY
Normaler Preis
$1.10
Normaler Preis
$1.16
Verkaufspreis
$1.10
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | $1.10 | $1.10 |
| 15+ | $1.07 | $16.05 |
| 25+ | $1.04 | $26.00 |
| 50+ | $0.99 | $49.50 |
| 100+ | $0.87 | $87.00 |
| N+ | $0.17 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | STMicroelectronics |
| Product Series | |
| Packaging | Bulk | |
| Output Configuration | Positive |
| Output Type | Adjustable |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 40V |
| Voltage - Output (Min/Fixed) | 1.2V |
| Voltage - Output (Max) | 12V |
| Voltage Dropout (Max) | 1V @ 250mA |
| Current - Output | 250mA |
| Current - Quiescent (Iq) | 5 µA |
| Current - Supply (Max) | 500 µA |
| PSRR | 60dB (1kHz) |
| Control Features | Current Limit, Enable |
| Protection Features | Over Current, Over Temperature, Short Circuit |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
| Package / Case | 6-WDFN Exposed Pad |
| Supplier Device Package | 6-DFN (2x2) |
| ROHS |

×
LDQ40PURY.pdf