STMicroelectronics
LM237SP
LM237SP
Normaler Preis
Dhs. 2.77
Normaler Preis
Dhs. 2.92
Verkaufspreis
Dhs. 2.77
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 2.77 AED | Dhs. 2.77 AED |
| 15+ | Dhs. 2.69 AED | Dhs. 40.35 AED |
| 25+ | Dhs. 2.63 AED | Dhs. 65.75 AED |
| 50+ | Dhs. 2.48 AED | Dhs. 124.00 AED |
| 100+ | Dhs. 2.19 AED | Dhs. 219.00 AED |
| N+ | Dhs. 0.44 AED | Price Inquiry |
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
Apply for PCBA engineering assistance
| Product attributes | Property Value |
| Manufacturer | STMicroelectronics |
| Product Series | |
| Packaging | Tube | |
| Output Configuration | Obsolete |
| Output Type | Negative |
| Number of Regulators | Adjustable |
| Voltage - Input (Max) | 40V |
| Voltage - Output (Min/Fixed) | -1.2V |
| Voltage - Output (Max) | -37V |
| Voltage Dropout (Max) | - |
| Current - Output | 1.5A |
| Current - Quiescent (Iq) | - |
| Current - Supply (Max) | - |
| PSRR | 77dB ~ 60dB (120Hz) |
| Control Features | - |
| Protection Features | Over Temperature, Short Circuit |
| Operating Temperature | -25°C ~ 125°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Through Hole |
| Package / Case | TO-220-3 |
| Supplier Device Package | TO-220 |
| ROHS |
Datasheets:
LM237SP
.pdf

×



