Analog Devices Inc. LT3755EMSE-1#WPBF
Normaler Preis
Dhs. 38.10
Normaler Preis
Dhs. 40.12
Verkaufspreis
Dhs. 38.10
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 38.10 | Dhs. 38.10 |
| 15+ | Dhs. 36.91 | Dhs. 553.65 |
| 25+ | Dhs. 36.11 | Dhs. 902.75 |
| 50+ | Dhs. 34.10 | Dhs. 1,705.00 |
| 100+ | Dhs. 30.09 | Dhs. 3,009.00 |
| N+ | Dhs. 6.02 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Analog Devices Inc. |
| Product Series | |
| Packaging | Tube | |
| Type | DC DC Controller |
| Topology | Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) |
| Internal Switch(s) | No |
| Number of Outputs | 1 |
| Voltage - Supply (Min) | 4.5V |
| Voltage - Supply (Max) | 40V |
| Voltage - Output | - |
| Current - Output / Channel | - |
| Frequency | 100kHz ~ 1MHz |
| Dimming | Analog, PWM |
| Applications | General Purpose |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
| Package / Case | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad |
| Supplier Device Package | 16-MSOP-EP |
| ROHS |

×
LT3755EMSE-1#WPBF.pdf