Analog Devices Inc. LT8374RUFM#WPBF
Normaler Preis
$5.07
Normaler Preis
$5.34
Verkaufspreis
$5.07
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | $5.07 | $5.07 |
| 15+ | $4.91 | $73.65 |
| 25+ | $4.81 | $120.25 |
| 50+ | $4.54 | $227.00 |
| 100+ | $4.01 | $401.00 |
| N+ | $0.80 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Analog Devices Inc. |
| Product Series | |
| Packaging | Tube | |
| Type | DC DC Regulator |
| Topology | Step-Down (Buck) |
| Internal Switch(s) | Yes |
| Number of Outputs | 1 |
| Voltage - Supply (Min) | 6.5V |
| Voltage - Supply (Max) | 60V |
| Voltage - Output | 0V ~ 59V |
| Current - Output / Channel | 1.2A |
| Frequency | 300kHz |
| Dimming | Analog, PWM |
| Applications | General Purpose |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount, Wettable Flank |
| Package / Case | 16-WQFN Exposed Pad |
| Supplier Device Package | 16-QFN (4x4) |
| ROHS |

×
LT8374RUFM#WPBF.pdf