Analog Devices Inc. LTC1865AIMS#TRPBF
Normaler Preis
Dhs. 73.09
Normaler Preis
Dhs. 76.94
Verkaufspreis
Dhs. 73.09
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 73.09 | Dhs. 73.09 |
| 15+ | Dhs. 70.78 | Dhs. 1,061.70 |
| 25+ | Dhs. 69.25 | Dhs. 1,731.25 |
| 50+ | Dhs. 65.40 | Dhs. 3,270.00 |
| 100+ | Dhs. 57.71 | Dhs. 5,771.00 |
| N+ | Dhs. 11.54 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Analog Devices Inc. |
| Product Series | |
| Packaging | Cut Tape (CT) | Tape & Reel (TR) |
| Number of Bits | 16 |
| Sampling Rate (Per Second) | 250k |
| Number of Inputs | 2 |
| Input Type | Single Ended |
| Data Interface | SPI |
| Configuration | MUX-S/H-ADC |
| Ratio - S/H:ADC | 1:1 |
| Number of A/D Converters | 1 |
| Architecture | SAR |
| Reference Type | External |
| Voltage - Supply, Analog | 5V |
| Voltage - Supply, Digital | 5V |
| Features | - |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Grade | - |
| Qualification | - |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 10-MSOP |
| ROHS |

×
LTC1865AIMS#TRPBF.pdf