Analog Devices Inc. LTC2664IUH-16#TRPBF
Normaler Preis
$25.18
Normaler Preis
$26.50
Verkaufspreis
$25.18
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | $25.18 | $25.18 |
| 15+ | $24.38 | $365.70 |
| 25+ | $23.85 | $596.25 |
| 50+ | $22.53 | $1,126.50 |
| 100+ | $19.88 | $1,988.00 |
| N+ | $3.98 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Analog Devices Inc. |
| Product Series | SoftSpan™ |
| Packaging | Tape & Reel (TR) | |
| Number of Bits | 16 |
| Number of D/A Converters | 4 |
| Settling Time | 20µs (Typ) |
| Output Type | Voltage - Buffered |
| Differential Output | No |
| Data Interface | SPI |
| Reference Type | External, Internal |
| Voltage - Supply, Analog | ±4.5V ~ 15.75V |
| Voltage - Supply, Digital | 1.71V ~ 5.5V |
| INL/DNL (LSB) | ±2.2, ±0.35 |
| Architecture | - |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Grade | - |
| Qualification | - |
| Package / Case | 32-WFQFN Exposed Pad |
| Supplier Device Package | 32-QFN (5x5) |
| ROHS |

×
LTC2664IUH-16#TRPBF.pdf