Analog Devices Inc. LTC3704IMS#PBF
Normaler Preis
Dhs. 28.62
Normaler Preis
Dhs. 30.12
Verkaufspreis
Dhs. 28.62
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 28.62 | Dhs. 28.62 |
| 15+ | Dhs. 27.71 | Dhs. 415.65 |
| 25+ | Dhs. 27.11 | Dhs. 677.75 |
| 50+ | Dhs. 25.60 | Dhs. 1,280.00 |
| 100+ | Dhs. 22.59 | Dhs. 2,259.00 |
| N+ | Dhs. 4.52 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Analog Devices Inc. |
| Product Series | |
| Packaging | Tube | |
| Output Type | Transistor Driver |
| Function | Step-Up/Step-Down |
| Output Configuration | Negative |
| Topology | Cuk |
| Number of Outputs | 1 |
| Output Phases | 1 |
| Voltage - Supply (Vcc/Vdd) | 2.5V ~ 36V |
| Frequency - Switching | 50kHz ~ 1MHz |
| Duty Cycle (Max) | 92% |
| Synchronous Rectifier | No |
| Clock Sync | Yes |
| Serial Interfaces | - |
| Control Features | Enable, Frequency Control |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 10-MSOP |
| ROHS |

×
LTC3704IMS#PBF.pdf