Microchip Technology M2GL090T-1FGG484M
Normaler Preis
Dhs. 1,722.13
Normaler Preis
Dhs. 1,812.78
Verkaufspreis
Dhs. 1,722.13
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 1,722.13 | Dhs. 1,722.13 |
| 15+ | Dhs. 1,667.76 | Dhs. 25,016.40 |
| 25+ | Dhs. 1,631.50 | Dhs. 40,787.50 |
| 50+ | Dhs. 1,540.86 | Dhs. 77,043.00 |
| 100+ | Dhs. 1,359.59 | Dhs. 135,959.00 |
| N+ | Dhs. 271.92 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Microchip Technology |
| Product Series | IGLOO2 |
| Packaging | Tray | Tray |
| Number of LABs/CLBs | - |
| Number of Logic Elements/Cells | 86184 |
| Total RAM Bits | 2648064 |
| Number of I/O | 267 |
| Number of Gates | - |
| Voltage - Supply | 1.14V ~ 2.625V |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 125°C (TJ) |
| Grade | - |
| Qualification | - |
| Package / Case | 484-BGA |
| Supplier Device Package | 484-FPBGA (23x23) |
No datasheet available. Please contact sales@hqickey.com for the latest datasheet.

×