Analog Devices Inc./Maxim Integrated MAX4456EQH+D
Normaler Preis
Dhs. 355,884.59
Normaler Preis
Dhs. 374,615.36
Verkaufspreis
Dhs. 355,884.59
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 355,884.59 | Dhs. 355,884.59 |
| 15+ | Dhs. 344,646.13 | Dhs. 5,169,691.95 |
| 25+ | Dhs. 337,153.82 | Dhs. 8,428,845.50 |
| 50+ | Dhs. 318,423.06 | Dhs. 15,921,153.00 |
| 100+ | Dhs. 280,961.52 | Dhs. 28,096,152.00 |
| N+ | Dhs. 56,192.30 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Product Series | |
| Packaging | | |
| Applications | Video |
| Multiplexer/Demultiplexer Circuit | 8:8 |
| Switch Circuit | - |
| Number of Channels | 1 |
| On-State Resistance (Max) | - |
| Voltage - Supply, Single (V+) | - |
| Voltage - Supply, Dual (V±) | ±4.5V ~ 5.5V |
| -3db Bandwidth | 65MHz |
| Features | Bi-Directional, Buffered, T-Switch Configuration |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 44-LCC (J-Lead) |
| Supplier Device Package | 44-PLCC (16.59x16.59) |

×
MAX4456EQH+D.pdf