Analog Devices Inc./Maxim Integrated MAX78615+LMU/A01T
Normaler Preis
Dhs. 6.89
Normaler Preis
Dhs. 7.27
Verkaufspreis
Dhs. 6.89
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 6.89 | Dhs. 6.89 |
| 15+ | Dhs. 6.69 | Dhs. 100.35 |
| 25+ | Dhs. 6.54 | Dhs. 163.50 |
| 50+ | Dhs. 6.18 | Dhs. 309.00 |
| 100+ | Dhs. 5.45 | Dhs. 545.00 |
| N+ | Dhs. 1.09 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Product Series | |
| Packaging | Tape & Reel (TR) | |
| Input Impedance | - |
| Measurement Error | - |
| Voltage - I/O High | 2V |
| Voltage - I/O Low | 0.8V |
| Current - Supply | 5.6mA |
| Voltage - Supply | 3.15 V ~ 3.45 V |
| Meter Type | Single Phase |
| Operating Temperature | -40°C ~ 85°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 24-WFQFN Exposed Pad |
| Supplier Device Package | 24-TQFN (4x4) |
| ROHS |
No datasheet available. Please contact sales@hqickey.com for the latest datasheet.

×