Analog Devices Inc./Maxim Integrated MAX8862TESE
Normaler Preis
$3.30
Normaler Preis
$3.47
Verkaufspreis
$3.30
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | $3.30 | $3.30 |
| 15+ | $3.19 | $47.85 |
| 25+ | $3.12 | $78.00 |
| 50+ | $2.95 | $147.50 |
| 100+ | $2.60 | $260.00 |
| N+ | $0.52 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Product Series | |
| Packaging | Bulk | |
| Output Configuration | Positive |
| Output Type | Adjustable (Fixed) |
| Number of Regulators | 2 |
| Voltage - Input (Max) | 11.5V |
| Voltage - Output (Min/Fixed) | 2V (3.18V) |
| Voltage - Output (Max) | 11V |
| Voltage Dropout (Max) | 0.35V @ 100mA, 0.33V @ 200mA |
| Current - Output | 100mA, 250mA |
| Current - Quiescent (Iq) | 330 µA |
| Current - Supply (Max) | - |
| PSRR | - |
| Control Features | Enable, Power Good |
| Protection Features | Over Temperature, Reverse Polarity, Short Circuit |
| Operating Temperature | -40°C ~ 85°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 16-SOIC |

×
MAX8862TESE.pdf