STMicroelectronics MC4558IPT
Normaler Preis
Dhs. 1.20
Normaler Preis
Dhs. 1.27
Verkaufspreis
Dhs. 1.20
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 1.20 | Dhs. 1.20 |
| 15+ | Dhs. 1.17 | Dhs. 17.55 |
| 25+ | Dhs. 1.14 | Dhs. 28.50 |
| 50+ | Dhs. 1.08 | Dhs. 54.00 |
| 100+ | Dhs. 0.95 | Dhs. 95.00 |
| N+ | Dhs. 0.19 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | STMicroelectronics |
| Product Series | |
| Packaging | Tape & Reel (TR) | |
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 2.2V/µs |
| Gain Bandwidth Product | 5.5 MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 50 nA |
| Voltage - Input Offset | 1 mV |
| Current - Supply | 2.3mA |
| Current - Output / Channel | 20 mA |
| Voltage - Supply Span (Min) | 4 V |
| Voltage - Supply Span (Max) | 40 V |
| Operating Temperature | -40°C ~ 105°C |
| Mounting Type | Surface Mount |
| Grade | - |
| Qualification | - |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SO |
| ROHS |

×
MC4558IPT.pdf