onsemi MC78LC40NTR
Normaler Preis
$0.36
Normaler Preis
$0.38
Verkaufspreis
$0.36
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | $0.36 | $0.36 |
| 15+ | $0.35 | $5.25 |
| 25+ | $0.34 | $8.50 |
| 50+ | $0.32 | $16.00 |
| 100+ | $0.29 | $29.00 |
| N+ | $0.06 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | onsemi |
| Product Series | |
| Packaging | Marketplace | Tape & Reel (TR) |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 12V |
| Voltage - Output (Min/Fixed) | 4V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.038V @ 1mA |
| Current - Output | 80mA |
| Current - Quiescent (Iq) | 3.6 µA |
| Current - Supply (Max) | - |
| PSRR | - |
| Control Features | - |
| Protection Features | - |
| Operating Temperature | -40°C ~ 85°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-5 Thin, TSOT-23-5 |
| Supplier Device Package | 5-TSOP |

×
MC78LC40NTR.pdf