Microchip Technology MCP1541T-I/TT
Normaler Preis
$0.96
Normaler Preis
$1.01
Verkaufspreis
$0.96
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | $0.96 | $0.96 |
| 15+ | $0.93 | $13.95 |
| 25+ | $0.91 | $22.75 |
| 50+ | $0.86 | $43.00 |
| 100+ | $0.76 | $76.00 |
| N+ | $0.15 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Microchip Technology |
| Product Series | |
| Packaging | Cut Tape (CT) | Tape & Reel (TR) |
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 4.096V |
| Voltage - Output (Max) | - |
| Current - Output | 2 mA |
| Tolerance | ±1% |
| Temperature Coefficient | 50ppm/°C |
| Noise - 0.1Hz to 10Hz | 145µVp-p |
| Noise - 10Hz to 10kHz | 700µVrms |
| Voltage - Input | 4.3V ~ 5.5V |
| Current - Supply | 120µA |
| Current - Cathode | - |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SOT-23-3 |

×
MCP1541T-I/TT.pdf