Microchip Technology MEC1609-PZV
Normaler Preis
Dhs. 355,874.90
Normaler Preis
Dhs. 374,605.16
Verkaufspreis
Dhs. 355,874.90
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 355,874.90 | Dhs. 355,874.90 |
| 15+ | Dhs. 344,636.75 | Dhs. 5,169,551.25 |
| 25+ | Dhs. 337,144.64 | Dhs. 8,428,616.00 |
| 50+ | Dhs. 318,414.39 | Dhs. 15,920,719.50 |
| 100+ | Dhs. 280,953.87 | Dhs. 28,095,387.00 |
| N+ | Dhs. 56,190.77 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Microchip Technology |
| Product Series | |
| Packaging | | Tray |
| Applications | I/O Controller |
| Core Processor | ARC-625D |
| Program Memory Type | FLASH (192kB) |
| Controller Series | - |
| RAM Size | 16K x 8 |
| Interface | ACPI, BC-Link, I2C/SMBus, LPC, PECI, PS/2, SPI, VLPC |
| Number of I/O | 115 |
| Voltage - Supply | 3.3V |
| Operating Temperature | 0°C ~ 70°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 144-TFBGA |
| Supplier Device Package | 144-TFBGA (7x7) |
| ROHS |

×
MEC1609-PZV.pdf