Microchip Technology MIC39152WU
Normaler Preis
Dhs. 17.83
Normaler Preis
Dhs. 18.77
Verkaufspreis
Dhs. 17.83
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 17.83 | Dhs. 17.83 |
| 15+ | Dhs. 17.27 | Dhs. 259.05 |
| 25+ | Dhs. 16.89 | Dhs. 422.25 |
| 50+ | Dhs. 15.95 | Dhs. 797.50 |
| 100+ | Dhs. 14.08 | Dhs. 1,408.00 |
| N+ | Dhs. 2.82 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Microchip Technology |
| Product Series | |
| Packaging | Tube | |
| Output Configuration | Positive |
| Output Type | Adjustable |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 16V |
| Voltage - Output (Min/Fixed) | 1.24V |
| Voltage - Output (Max) | 15.5V |
| Voltage Dropout (Max) | 0.5V @ 1.5A |
| Current - Output | 1.5A |
| Current - Quiescent (Iq) | - |
| Current - Supply (Max) | - |
| PSRR | - |
| Control Features | Enable |
| Protection Features | Over Current, Over Temperature, Reverse Polarity |
| Operating Temperature | -40°C ~ 125°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | TO-263-6, D2PAK (5 Leads + Tab), TO-263BA |
| Supplier Device Package | TO-263-5 |
| ROHS |

×
MIC39152WU.pdf