onsemi NCV8189CMTW280TAG
Normaler Preis
$1.25
Normaler Preis
$1.32
Verkaufspreis
$1.25
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | $1.25 | $1.25 |
| 15+ | $1.21 | $18.15 |
| 25+ | $1.19 | $29.75 |
| 50+ | $1.12 | $56.00 |
| 100+ | $0.99 | $99.00 |
| N+ | $0.20 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | onsemi |
| Product Series | |
| Packaging | Factory | Cut Tape (CT) |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Min/Fixed) | 2.8V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.136V @ 500mA |
| Current - Output | 500mA |
| Current - Quiescent (Iq) | 55 µA |
| Current - Supply (Max) | - |
| PSRR | - |
| Control Features | Enable, Power Good, Soft Start |
| Protection Features | Over Current, Over Temperature, Short Circuit |
| Operating Temperature | 150°C (TJ) |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount, Wettable Flank |
| Package / Case | 6-WDFN Exposed Pad |
| Supplier Device Package | 6-WDFNW (2x2) |
| ROHS |

×
NCV8189CMTW280TAG.pdf