Texas Instruments REF7025QDGKR
Normaler Preis
$8.65
Normaler Preis
$9.11
Verkaufspreis
$8.65
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | $8.65 | $8.65 |
| 15+ | $8.38 | $125.70 |
| 25+ | $8.20 | $205.00 |
| 50+ | $7.74 | $387.00 |
| 100+ | $6.83 | $683.00 |
| N+ | $1.37 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Texas Instruments |
| Product Series | |
| Packaging | Cut Tape (CT) | Tape & Reel (TR) |
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 2.5V |
| Voltage - Output (Max) | - |
| Current - Output | 10 mA |
| Tolerance | ±0.025% |
| Temperature Coefficient | 4.2ppm/°C |
| Noise - 0.1Hz to 10Hz | 0.23ppmp-p |
| Noise - 10Hz to 10kHz | 0.35ppmrms |
| Voltage - Input | 2.9V ~ 18V |
| Current - Supply | 6.5mA |
| Current - Cathode | - |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 8-VSSOP |
| ROHS |

×
REF7025QDGKR.pdf