Richtek USA Inc. RT8230AGQW
Normaler Preis
$1.54
Normaler Preis
$1.62
Verkaufspreis
$1.54
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | $1.54 | $1.54 |
| 15+ | $1.49 | $22.35 |
| 25+ | $1.46 | $36.50 |
| 50+ | $1.38 | $69.00 |
| 100+ | $1.22 | $122.00 |
| N+ | $0.24 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Richtek USA Inc. |
| Product Series | |
| Packaging | Cut Tape (CT) | Tape & Reel (TR) |
| Topology | Step-Down (Buck) Synchronous (2), Linear (LDO) (2) |
| Number of Outputs | 4 |
| Frequency - Switching | 240kHz ~ 430kHz |
| Voltage/Current - Output 1 | Controller |
| Voltage/Current - Output 2 | Controller |
| Voltage/Current - Output 3 | 5V, 100mA |
| w/LED Driver | No |
| w/Supervisor | No |
| w/Sequencer | No |
| Voltage - Supply | 5V ~ 25V |
| Operating Temperature | -40°C ~ 85°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 20-WFQFN Exposed Pad |
| Supplier Device Package | 20-WQFN (3x3) |
| ROHS |
No datasheet available. Please contact sales@hqickey.com for the latest datasheet.

×