STMicroelectronics
STM32C011F4U6TR
STM32C011F4U6TR
Normaler Preis
Dhs. 3.26
Normaler Preis
Dhs. 3.45
Verkaufspreis
Dhs. 3.26
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 3.26 AED | Dhs. 3.26 AED |
| 15+ | Dhs. 3.17 AED | Dhs. 47.55 AED |
| 25+ | Dhs. 3.11 AED | Dhs. 77.75 AED |
| 50+ | Dhs. 2.93 AED | Dhs. 146.50 AED |
| 100+ | Dhs. 2.59 AED | Dhs. 259.00 AED |
| N+ | Dhs. 0.52 AED | Price Inquiry |
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
Apply for PCBA engineering assistance
| Product attributes | Property Value |
| Manufacturer | STMicroelectronics |
| Product Series | STM32C0 |
| Packaging | Cut Tape (CT) | Tape & Reel (TR) |
| Core Processor | ARM® Cortex®-M0+ |
| Core Size | 32-Bit |
| Speed | 48MHz |
| Connectivity | I2C, IrDA, LINbus, SPI, UART/USART |
| Peripherals | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT |
| Number of I/O | 18 |
| Program Memory Size | 16KB (16K x 8) |
| Program Memory Type | FLASH |
| EEPROM Size | - |
| RAM Size | 6K x 8 |
| Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V |
| Data Converters | A/D 15x12b SAR |
| Oscillator Type | External, Internal |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Grade | - |
| Qualification AEC | - |
| Mounting Type | Surface Mount |
| Supplier Device Package | 20-UFQFPN (3x3) |
| Package / Case | 20-UFQFN |
| ROHS |
Datasheets:
STM32C011F4U6TR
.pdf

×



