Infineon Technologies TLE4473GV52AUMA1
Normaler Preis
Dhs. 5.84
Normaler Preis
Dhs. 6.14
Verkaufspreis
Dhs. 5.84
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 5.84 | Dhs. 5.84 |
| 15+ | Dhs. 5.65 | Dhs. 84.75 |
| 25+ | Dhs. 5.53 | Dhs. 138.25 |
| 50+ | Dhs. 5.22 | Dhs. 261.00 |
| 100+ | Dhs. 4.61 | Dhs. 461.00 |
| N+ | Dhs. 0.92 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Infineon Technologies |
| Product Series | |
| Packaging | Bulk | |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 2 |
| Voltage - Input (Max) | 42V |
| Voltage - Output (Min/Fixed) | 2.6V, 5V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.6V @ 100mA |
| Current - Output | 300mA, 180mA |
| Current - Quiescent (Iq) | 165 µA |
| Current - Supply (Max) | 20 mA |
| PSRR | 65dB (100Hz), 65dB (100Hz) |
| Control Features | Inhibit, Reset, Watchdog |
| Protection Features | Over Current, Over Temperature, Short Circuit, Transient Voltage |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
| Package / Case | 12-BSOP (0.295", 7.50mm Width) Exposed Pad |
| Supplier Device Package | PG-DSO-12-11 |

×
TLE4473GV52AUMA1.pdf