Texas Instruments TPS37E010122DSKR
Normaler Preis
Dhs. 4.72
Normaler Preis
Dhs. 4.98
Verkaufspreis
Dhs. 4.72
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 4.72 | Dhs. 4.72 |
| 15+ | Dhs. 4.58 | Dhs. 68.70 |
| 25+ | Dhs. 4.48 | Dhs. 112.00 |
| 50+ | Dhs. 4.23 | Dhs. 211.50 |
| 100+ | Dhs. 3.74 | Dhs. 374.00 |
| N+ | Dhs. 0.75 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Texas Instruments |
| Product Series | |
| Packaging | Tape & Reel (TR) | |
| Type | Voltage Detector |
| Number of Voltages Monitored | 2 |
| Voltage - Threshold | 0.8V, 0.8V |
| Output | Open Drain or Open Collector |
| Reset | Active High |
| Reset Timeout | 2ms Maximum |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 10-WFDFN Exposed Pad |
| Supplier Device Package | 10-WSON (2.5x2.5) |

×
TPS37E010122DSKR.pdf