Texas Instruments TPS74801AWDRCR
Normaler Preis
Dhs. 6.52
Normaler Preis
Dhs. 6.86
Verkaufspreis
Dhs. 6.52
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 6.52 | Dhs. 6.52 |
| 15+ | Dhs. 6.31 | Dhs. 94.65 |
| 25+ | Dhs. 6.17 | Dhs. 154.25 |
| 50+ | Dhs. 5.83 | Dhs. 291.50 |
| 100+ | Dhs. 5.15 | Dhs. 515.00 |
| N+ | Dhs. 1.03 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Texas Instruments |
| Product Series | |
| Packaging | Cut Tape (CT) | Tape & Reel (TR) |
| Output Configuration | Positive |
| Output Type | Adjustable |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 6V |
| Voltage - Output (Min/Fixed) | 0.8V |
| Voltage - Output (Max) | 3.6V |
| Voltage Dropout (Max) | 0.135V @ 1.5A |
| Current - Output | 1.5A |
| Current - Quiescent (Iq) | 1.1 mA |
| Current - Supply (Max) | - |
| PSRR | 60dB ~ 30dB (1kHz ~ 300kHz) |
| Control Features | Current Limit, Enable, Power Good, Soft Start |
| Protection Features | Over Current, Over Temperature, Short Circuit |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount, Wettable Flank |
| Package / Case | 10-VFDFN Exposed Pad |
| Supplier Device Package | 10-VSON (3x3) |
| ROHS |

×
TPS74801AWDRCR.pdf