STMicroelectronics VND810MSPTR-E
Normaler Preis
$1.65
Normaler Preis
$1.74
Verkaufspreis
$1.65
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | $1.65 | $1.65 |
| 15+ | $1.60 | $24.00 |
| 25+ | $1.57 | $39.25 |
| 50+ | $1.48 | $74.00 |
| 100+ | $1.31 | $131.00 |
| N+ | $0.26 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | STMicroelectronics |
| Product Series | VIPower™ |
| Packaging | Tape & Reel (TR) | |
| Switch Type | 2 |
| Number of Outputs | 1:1 |
| Ratio - Input:Output | High Side |
| Output Configuration | N-Channel |
| Output Type | On/Off |
| Interface | 5.5V ~ 36V |
| Voltage - Load | Not Required |
| Voltage - Supply (Vcc/Vdd) | 600mA |
| Current - Output (Max) | 150mOhm (Max) |
| Rds On (Typ) | Non-Inverting |
| nput Type | Auto Restart, Status Flag |
| Features | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage |
| Fault Protection | -40°C ~ 150°C (TJ) |
| Operating Temperature | - |
| Grade | - |
| Qualification | Surface Mount |
| Mounting Type | 10-PowerSO |
| Package / Case | |
| Supplier Device Package | PowerSO-10 Exposed Bottom Pad |
| ROHS |

×
VND810MSPTR-E.pdf