Ampleon USA Inc. WM8976CGEFL/V
Normaler Preis
$3.52
Normaler Preis
$3.71
Verkaufspreis
$3.52
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | $3.52 | $3.52 |
| 15+ | $3.41 | $51.15 |
| 25+ | $3.34 | $83.50 |
| 50+ | $3.15 | $157.50 |
| 100+ | $2.78 | $278.00 |
| N+ | $0.56 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Ampleon USA Inc. |
| Product Series | |
| Packaging | Bulk | Bulk |
| Type | - |
| Data Interface | - |
| Resolution (Bits) | - |
| Number of ADCs / DACs | - |
| Sigma Delta | - |
| S/N Ratio, ADCs / DACs (db) Typ | - |
| Dynamic Range, ADCs / DACs (db) Typ | - |
| Voltage - Supply, Analog | - |
| Voltage - Supply, Digital | - |
| Operating Temperature | - |
| Grade | - |
| Qualification | - |
| Mounting Type | - |
| Package / Case | - |
| Supplier Device Package | - |
| ROHS |

×
WM8976CGEFL/V.pdf