MaxLinear, Inc. XR46004ETCTR-Q
Normaler Preis
Dhs. 355,889.44
Normaler Preis
Dhs. 374,620.46
Verkaufspreis
Dhs. 355,889.44
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 355,889.44 | Dhs. 355,889.44 |
| 15+ | Dhs. 344,650.82 | Dhs. 5,169,762.30 |
| 25+ | Dhs. 337,158.41 | Dhs. 8,428,960.25 |
| 50+ | Dhs. 318,427.39 | Dhs. 15,921,369.50 |
| 100+ | Dhs. 280,965.35 | Dhs. 28,096,535.00 |
| N+ | Dhs. 56,193.07 | Price Inquiry |
Versand wird beim Checkout berechnet
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | MaxLinear, Inc. |
| Product Series | |
| Packaging | | |
| Type | Linear |
| Topology | - |
| Internal Switch(s) | - |
| Number of Outputs | 1 |
| Voltage - Supply (Min) | 5V |
| Voltage - Supply (Max) | 50V |
| Voltage - Output | 75V |
| Current - Output / Channel | 600mA |
| Frequency | - |
| Dimming | - |
| Applications | Lighting |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
| Package / Case | TO-252-6, DPAK (5 Leads + Tab) |
| Supplier Device Package | TO-252-5 |
| ROHS |

×
XR46004ETCTR-Q.pdf