Infineon Technologies
2EDL23N06PJXUMA1
2EDL23N06PJXUMA1
Prix habituel
Dhs. 7.53
Prix habituel
Dhs. 7.94
Prix promotionnel
Dhs. 7.53
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 7.53 AED | Dhs. 7.53 AED |
| 15+ | Dhs. 7.30 AED | Dhs. 109.50 AED |
| 25+ | Dhs. 7.15 AED | Dhs. 178.75 AED |
| 50+ | Dhs. 6.75 AED | Dhs. 337.50 AED |
| 100+ | Dhs. 5.96 AED | Dhs. 596.00 AED |
| N+ | Dhs. 1.19 AED | Price Inquiry |
Frais d'expédition calculés à l'étape de paiement.
Quantité
Impossible de charger la disponibilité du service de retrait
Apply for PCBA engineering assistance
| Product attributes | Property Value |
| Manufacturer | Infineon Technologies |
| Product Series | EiceDRIVER™ |
| Packaging | Cut Tape (CT) | Tape & Reel (TR) |
| Driven Configuration | Half-Bridge |
| Channel Type | Independent |
| Number of Drivers | 2 |
| Gate Type | MOSFET (N-Channel, P-Channel) |
| Voltage - Supply | 10V ~ 17.5V |
| Logic Voltage - VIL, VIH | 1.1V, 1.7V |
| Current - Peak Output (Source, Sink) | 1.8A, 2.3A |
| Input Type | Non-Inverting |
| High Side Voltage - Max (Bootstrap) | 600 V |
| Rise / Fall Time (Typ) | 48ns, 37ns |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | PG-DSO-14-2 |
| ROHS |
Datasheets:
2EDL23N06PJXUMA1
.pdf

×










