Infineon Technologies IRU1205CLTR
Prix habituel
Dhs. 1.09
Prix habituel
Dhs. 1.16
Prix promotionnel
Dhs. 1.09
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 1.09 | Dhs. 1.09 |
| 15+ | Dhs. 1.07 | Dhs. 16.05 |
| 25+ | Dhs. 1.04 | Dhs. 26.00 |
| 50+ | Dhs. 0.99 | Dhs. 49.50 |
| 100+ | Dhs. 0.87 | Dhs. 87.00 |
| N+ | Dhs. 0.17 | Price Inquiry |
Frais d'expédition calculés à l'étape de paiement.
Request Quote / Inquiry
| Attributs du produit | Valeur de la propriété |
| Fabricant | Technologies Infineon |
| Gamme de produits | |
| Conditionnement | Bande et bobine (TR) | |
| Configuration de sortie | Positif |
| Type de sortie | Réglable |
| Nombre de régulateurs | 1 |
| Tension d'entrée (max.) | 10V |
| Tension - Sortie (Min/Fixe) | 1,25 V |
| Tension - Sortie (Max) | 9,6 V |
| Chute de tension (max.) | 0,4 V à 300 mA |
| Courant - Sortie | 300 mA |
| Courant - Quiescent (Iq) | - |
| Courant - Alimentation (Max) | - |
| PSRR | - |
| Fonctions de contrôle | Activer |
| Caractéristiques de protection | Surintensité, surchauffe |
| Température de fonctionnement | 0°C ~ 125°C |
| Grade | - |
| Qualification | - |
| Type de montage | Montage en surface |
| Emballage / Étui | SC-74A, SOT-753 |
| Emballage du dispositif du fournisseur | SOT-23-5 |

×
IRU1205CLTR.pdf