STMicroelectronics LD2979M50TR
Prix habituel
$0.29
Prix habituel
$0.31
Prix promotionnel
$0.29
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | $0.29 | $0.29 |
| 15+ | $0.29 | $4.35 |
| 25+ | $0.28 | $7.00 |
| 50+ | $0.26 | $13.00 |
| 100+ | $0.23 | $23.00 |
| N+ | $0.05 | Price Inquiry |
Frais d'expédition calculés à l'étape de paiement.
Request Quote / Inquiry
| Attributs du produit | Valeur de la propriété |
| Fabricant | STMicroelectronics |
| Gamme de produits | |
| Conditionnement | Bande et bobine (TR) | |
| Configuration de sortie | Positif |
| Type de sortie | Fixé |
| Nombre de régulateurs | 1 |
| Tension d'entrée (max.) | 16V |
| Tension - Sortie (Min/Fixe) | 5V |
| Tension - Sortie (Max) | - |
| Chute de tension (max.) | 0,6 V à 50 mA |
| Courant - Sortie | 50 mA |
| Courant - Quiescent (Iq) | 170 µA |
| Courant - Alimentation (Max) | 13 mA |
| PSRR | 63 dB (120 Hz) |
| Fonctions de contrôle | Activer |
| Caractéristiques de protection | Surintensité, surchauffe |
| Température de fonctionnement | -25°C ~ 125°C |
| Grade | - |
| Qualification | - |
| Type de montage | Montage en surface |
| Emballage / Étui | SC-74A, SOT-753 |
| Emballage du dispositif du fournisseur | SOT-23-5 |
| RoHS |

×
LD2979M50TR.pdf