Analog Devices Inc. LTC2389CUK-18#PBF
Prix habituel
$49.62
Prix habituel
$52.23
Prix promotionnel
$49.62
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | $49.62 | $49.62 |
| 15+ | $48.05 | $720.75 |
| 25+ | $47.01 | $1,175.25 |
| 50+ | $44.40 | $2,220.00 |
| 100+ | $39.17 | $3,917.00 |
| N+ | $7.83 | Price Inquiry |
Frais d'expédition calculés à l'étape de paiement.
Request Quote / Inquiry
| Attributs du produit | Valeur de la propriété |
| Fabricant | Analog Devices Inc. |
| Gamme de produits | |
| Conditionnement | Tube | |
| Nombre de bits | 18 |
| Fréquence d'échantillonnage (par seconde) | 2,5 m |
| Nombre d'entrées | 1 |
| Type d'entrée | Différentiel, Pseudo-différentiel |
| Interface de données | SPI, parallèle |
| Configuration | S/H-ADC |
| Rapport S/H:ADC | 1:1 |
| Nombre de convertisseurs A/D | 1 |
| Architecture | SAR |
| Type de référence | Externe, Interne |
| Alimentation en tension analogique | 5V |
| Tension - Alimentation, Numérique | 5V |
| Caractéristiques | Adresse sélectionnable |
| Température de fonctionnement | 0°C ~ 70°C |
| Type de montage | Montage en surface |
| Grade | - |
| Qualification | - |
| Emballage / Étui | Coussinet exposé 48-WFQFN |
| Emballage du dispositif du fournisseur | 48-QFN (7x7) |
| RoHS |
Base Product Number :
LTC2389
- Q: What is the resolution of the LTC2389CUK-18#PBF?
- A: It is an 18-bit ADC, offering high precision for demanding applications.
- Q: What is the sampling rate?
- A: The LTC2389CUK-18#PBF supports a sampling rate of 2.5M SPS.
- Q: What interfaces are available?
- A: It features both SPI and parallel interfaces, providing flexible connectivity options.
- Q: How many channels does it have?
- A: It has a single (1) input channel.
- Q: What is the architecture?
- A: It uses a S/H-ADC (sample-and-hold) architecture.
- Q: What is the package type?
- A: It comes in a 48-WFQFN Exposed Pad package.

×
LTC2389CUK-18#PBF.pdf