Analog Devices Inc. LTC2400IS8#PBF
Prix habituel
$18.64
Prix habituel
$19.62
Prix promotionnel
$18.64
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | $18.64 | $18.64 |
| 15+ | $18.05 | $270.75 |
| 25+ | $17.66 | $441.50 |
| 50+ | $16.68 | $834.00 |
| 100+ | $14.72 | $1,472.00 |
| N+ | $2.94 | Price Inquiry |
Frais d'expédition calculés à l'étape de paiement.
Request Quote / Inquiry
| Attributs du produit | Valeur de la propriété |
| Fabricant | Analog Devices Inc. |
| Gamme de produits | microPOWER™ |
| Conditionnement | Tube | |
| Nombre de bits | 24 |
| Fréquence d'échantillonnage (par seconde) | 7,5 |
| Nombre d'entrées | 1 |
| Type d'entrée | Extrémité simple |
| Interface de données | SPI |
| Configuration | ADC |
| Rapport S/H:ADC | - |
| Nombre de convertisseurs A/D | 1 |
| Architecture | Sigma-Delta |
| Type de référence | Externe |
| Alimentation en tension analogique | 2,7 V ~ 5,5 V |
| Tension - Alimentation, Numérique | 2,7 V ~ 5,5 V |
| Caractéristiques | - |
| Température de fonctionnement | -40°C ~ 85°C |
| Type de montage | Montage en surface |
| Grade | - |
| Qualification | - |
| Emballage / Étui | 8-SOIC (0,154", largeur 3,90 mm) |
| Emballage du dispositif du fournisseur | 8-SO |
| RoHS |
Base Product Number :
LTC2400
- Q: What is the resolution of the LTC2400IS8#PBF?
- A: It is a 24-bit analog-to-digital converter.
- Q: What is the sampling rate?
- A: The sampling rate is 7.5 SPS (samples per second).
- Q: How many channels does it have?
- A: It has a single input channel.
- Q: What interface does it use?
- A: It uses an SPI interface.
- Q: What is the architecture?
- A: It uses a delta-sigma ADC architecture (listed as 'ADC').
- Q: What is the package type?
- A: It comes in an 8-SOIC (0.154", 3.90mm Width) package.

×
LTC2400IS8#PBF.pdf