Analog Devices Inc./Maxim Integrated
MAX6473TA33BD3+T
MAX6473TA33BD3+T
Prix habituel
Dhs. 10.34
Prix habituel
Dhs. 10.86
Prix promotionnel
Dhs. 10.34
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 10.34 AED | Dhs. 10.34 AED |
| 15+ | Dhs. 9.99 AED | Dhs. 149.85 AED |
| 25+ | Dhs. 9.77 AED | Dhs. 244.25 AED |
| 50+ | Dhs. 9.23 AED | Dhs. 461.50 AED |
| 100+ | Dhs. 8.15 AED | Dhs. 815.00 AED |
| N+ | Dhs. 1.63 AED | Price Inquiry |
Frais d'expédition calculés à l'étape de paiement.
Quantité
Impossible de charger la disponibilité du service de retrait
Apply for PCBA engineering assistance
| Product attributes | Property Value |
| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Product Series | |
| Packaging | Factory | |
| Output Configuration | Active |
| Output Type | Positive |
| Number of Regulators | Adjustable (Fixed) |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Min/Fixed) | 1.2V (3.3V) |
| Voltage - Output (Max) | 5.5V |
| Voltage Dropout (Max) | 0.18V @ 300mA |
| Current - Output | 300mA |
| Current - Quiescent (Iq) | 136 μA |
| Current - Supply (Max) | 96 μA |
| PSRR | - |
| Control Features | Manual Reset, Reset, Shutdown |
| Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 8-WDFN Exposed Pad |
| Supplier Device Package | 8-TDFN (3x3) |
| ROHS |
Datasheets:
MAX6473TA33BD3+T
.pdf

×



