Microchip Technology MCP1826T-5002E/ET
Prix habituel
$1.32
Prix habituel
$1.39
Prix promotionnel
$1.32
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | $1.32 | $1.32 |
| 15+ | $1.28 | $19.20 |
| 25+ | $1.25 | $31.25 |
| 50+ | $1.18 | $59.00 |
| 100+ | $1.04 | $104.00 |
| N+ | $0.21 | Price Inquiry |
Frais d'expédition calculés à l'étape de paiement.
Request Quote / Inquiry
| Attributs du produit | Valeur de la propriété |
| Fabricant | Technologie des microprocesseurs |
| Gamme de produits | |
| Conditionnement | Ruban adhésif coupé (CT) | |
| Configuration de sortie | Actif |
| Type de sortie | Positif |
| Nombre de régulateurs | Fixé |
| Tension d'entrée (max.) | 6V |
| Tension - Sortie (Min/Fixe) | 5V |
| Tension - Sortie (Max) | - |
| Chute de tension (max.) | 0,4 V à 1 A |
| Courant - Sortie | 1A |
| Courant - Quiescent (Iq) | 220 μA |
| Courant - Alimentation (Max) | - |
| PSRR | 60 dB (100 Hz) |
| Fonctions de contrôle | Activer, Puissance Bonne |
| Caractéristiques de protection | Protection contre la surchauffe, les courts-circuits et les sous-tensions (UVLO) |
| Température de fonctionnement | -40°C ~ 125°C |
| Grade | - |
| Qualification | - |
| Type de montage | Montage en surface |
| Emballage / Étui | TO-263-6, D2PAK (5 broches + languette), TO-263BA |
| Emballage du dispositif du fournisseur | DDPAK-5 |
| RoHS |
Base Product Number :
MCP1826
- Q: What is the output voltage?
- A: Fixed 5.0V output.
- Q: What is the maximum output current?
- A: 1A.
- Q: What is the input voltage range?
- A: Input voltage range is not explicitly listed; typical operation is up to 6.0V (absolute max not provided).
- Q: What is the dropout voltage?
- A: 0.4V at 1A load.
- Q: What is the quiescent current?
- A: 220 μA.
- Q: What package is available?
- A: DDPAK-5 (TO-263-5).

×
MCP1826T-5002E/ET.pdf