Microchip Technology
USB5742/2G
USB5742/2G
Prix habituel
Dhs. 20.12
Prix habituel
Dhs. 21.17
Prix promotionnel
Dhs. 20.12
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 20.12 AED | Dhs. 20.12 AED |
| 15+ | Dhs. 19.48 AED | Dhs. 292.20 AED |
| 25+ | Dhs. 19.05 AED | Dhs. 476.25 AED |
| 50+ | Dhs. 17.99 AED | Dhs. 899.50 AED |
| 100+ | Dhs. 15.88 AED | Dhs. 1,588.00 AED |
| N+ | Dhs. 3.18 AED | Price Inquiry |
Frais d'expédition calculés à l'étape de paiement.
Quantité
Impossible de charger la disponibilité du service de retrait
Apply for PCBA engineering assistance
| Product attributes | Property Value |
| Manufacturer | Microchip Technology |
| Product Series | Tray |
| Packaging | Tray | |
| Protocol | USB |
| Function | Hub Controller |
| Interface | SPI |
| Standards | USB 3.1 |
| Voltage - Supply | 1.2V, 3.3V |
| Current - Supply | - |
| Operating Temperature | 0°C ~ 70°C |
| Grade | - |
| Qualification | - |
| Package / Case | 56-VFQFN Exposed Pad |
| Supplier Device Package | 56-VQFN (7x7) |
| ROHS |

×










