CY24292LFXIT
Regular price
Dhs. 3.56
Regular price
Dhs. 3.75
Sale price
Dhs. 3.56
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 3.56 AED | Dhs. 3.56 AED |
| 15+ | Dhs. 3.45 AED | Dhs. 51.75 AED |
| 25+ | Dhs. 3.38 AED | Dhs. 84.50 AED |
| 50+ | Dhs. 3.19 AED | Dhs. 159.50 AED |
| 100+ | Dhs. 2.81 AED | Dhs. 281.00 AED |
| N+ | Dhs. 0.56 AED | Price Inquiry |
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Product attributes | Property Value |
| Manufacturer | Infineon Technologies |
| Product Series | |
| Packaging | Marketplace | Tape & Reel (TR) |
| PLL | Yes |
| Main Purpose | PCI Express (PCIe) |
| Input | LVCMOS, LVTTL, Crystal |
| Output | HCSL, LVCMOS, LVDS |
| Number of Circuits | 1 |
| Ratio - Input:Output | 1:5 |
| Differential - Input:Output | No/Yes |
| Frequency - Max | 100MHz |
| Voltage - Supply | 3V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Grade | - |
| Qualification | - |
| Package / Case | 32-UFQFN Exposed Pad |
| Supplier Device Package | 32-QFN (5x5) |
| ROHS |

×
CY24292LFXIT.pdf