Infineon Technologies
IRSM515-065DA2
IRSM515-065DA2
Regular price
Dhs. 355,908.82
Regular price
Dhs. 374,640.86
Sale price
Dhs. 355,908.82
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 355,908.82 AED | Dhs. 355,908.82 AED |
| 15+ | Dhs. 344,669.59 AED | Dhs. 5,170,043.85 AED |
| 25+ | Dhs. 337,176.77 AED | Dhs. 8,429,419.25 AED |
| 50+ | Dhs. 318,444.73 AED | Dhs. 15,922,236.50 AED |
| 100+ | Dhs. 280,980.65 AED | Dhs. 28,098,065.00 AED |
| N+ | Dhs. 56,196.13 AED | Price Inquiry |
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Apply for PCBA engineering assistance
| Product attributes | Property Value |
| Manufacturer | Infineon Technologies |
| Product Series | µIPM™-DIP |
| Packaging | | |
| Output Configuration | Half Bridge (3) |
| Applications | AC Motors |
| Interface | Logic |
| Load Type | Inductive |
| Technology | UMOS |
| Rds On (Typ) | 1Ohm |
| Current - Output / Channel | 2.6A |
| Current - Peak Output | 15A |
| Voltage - Supply | 13.5V ~ 16.5V |
| Voltage - Load | 400V (Max) |
| Features | Bootstrap Circuit |
| Fault Protection | UVLO |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Through Hole |
| Package / Case | 32-PowerDIP Module, 23 Leads |
| Supplier Device Package | 23-DIP |
| ROHS |
Datasheets:
IRSM515-065DA2
.pdf

×










