Analog Devices Inc./Maxim Integrated MAX314LEUE+T
Regular price
Dhs. 51.70
Regular price
Dhs. 54.43
Sale price
Dhs. 51.70
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 51.70 | Dhs. 51.70 |
| 15+ | Dhs. 50.08 | Dhs. 751.20 |
| 25+ | Dhs. 48.99 | Dhs. 1,224.75 |
| 50+ | Dhs. 46.27 | Dhs. 2,313.50 |
| 100+ | Dhs. 40.82 | Dhs. 4,082.00 |
| N+ | Dhs. 8.16 | Price Inquiry |
Shipping calculated at checkout.
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Product Series | |
| Packaging | Cut Tape (CT) | Tape & Reel (TR) |
| Switch Circuit | SPST - NO/NC |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Number of Circuits | 4 |
| On-State Resistance (Max) | 10Ohm |
| Channel-to-Channel Matching (ΔRon) | 300mOhm |
| Voltage - Supply, Single (V+) | 4.5V ~ 36V |
| Voltage - Supply, Dual (V±) | ±4.5V ~ 20V |
| Switch Time (Ton, Toff) (Max) | 225ns, 185ns |
| -3db Bandwidth | - |
| Charge Injection | 20pC |
| Channel Capacitance (CS(off), CD(off)) | 15pF, 15pF |
| Current - Leakage (IS(off)) (Max) | 500pA |
| Crosstalk | -85dB @ 1MHz |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 16-TSSOP (0.173", 4.40mm Width) |
| ROHS |

×
MAX314LEUE+T.pdf