Microchip Technology MIC47100-12YMME
Regular price
Dhs. 9.44
Regular price
Dhs. 9.93
Sale price
Dhs. 9.44
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 9.44 | Dhs. 9.44 |
| 15+ | Dhs. 9.14 | Dhs. 137.10 |
| 25+ | Dhs. 8.94 | Dhs. 223.50 |
| 50+ | Dhs. 8.44 | Dhs. 422.00 |
| 100+ | Dhs. 7.45 | Dhs. 745.00 |
| N+ | Dhs. 1.49 | Price Inquiry |
Shipping calculated at checkout.
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Microchip Technology |
| Product Series | |
| Packaging | Tube | |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 3.6V |
| Voltage - Output (Min/Fixed) | 1.2V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.25V @ 1A |
| Current - Output | 1A |
| Current - Quiescent (Iq) | 6 µA |
| Current - Supply (Max) | - |
| PSRR | 80dB ~ 45dB (1kHz ~ 500kHz) |
| Control Features | Enable |
| Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
| Operating Temperature | -40°C ~ 125°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad |
| Supplier Device Package | 8-MSOP-EP |
| ROHS |

×
MIC47100-12YMME.pdf