Toshiba Semiconductor and Storage
TPD2015FN,L1F(S
TPD2015FN,L1F(S
Regular price
Dhs. 17.76
Regular price
Dhs. 18.69
Sale price
Dhs. 17.76
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 17.76 AED | Dhs. 17.76 AED |
| 15+ | Dhs. 17.19 AED | Dhs. 257.85 AED |
| 25+ | Dhs. 16.82 AED | Dhs. 420.50 AED |
| 50+ | Dhs. 15.89 AED | Dhs. 794.50 AED |
| 100+ | Dhs. 14.02 AED | Dhs. 1,402.00 AED |
| N+ | Dhs. 2.80 AED | Price Inquiry |
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Apply for PCBA engineering assistance
| Product attributes | Property Value |
| Manufacturer | Toshiba Semiconductor and Storage |
| Product Series | |
| Packaging | Cut Tape (CT) | Tape & Reel (TR) |
| Switch Type | Relay, Solenoid Driver |
| Number of Outputs | 8 |
| Ratio - Input:Output | 1:1 |
| Output Configuration | High Side |
| Output Type | N-Channel |
| Interface | On/Off |
| Voltage - Load | - |
| Voltage - Supply (Vcc/Vdd) | 8V ~ 40V |
| Current - Output (Max) | 500mA |
| Rds On (Typ) | 900mOhm |
| nput Type | Non-Inverting |
| Features | - |
| Fault Protection | Current Limiting (Adjustable), Over Temperature |
| Operating Temperature | -40°C ~ 85°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 30-LSSOP (0.220", 5.60mm Width) |
| Supplier Device Package | 30-SSOP |
Datasheets:
TPD2015FN,L1F(S
.pdf

×










