TPW3125L1-SC6R-S
Regular price
Dhs. 1.91
Regular price
Dhs. 2.02
Sale price
Dhs. 1.91
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | Dhs. 1.91 AED | Dhs. 1.91 AED |
| 15+ | Dhs. 1.86 AED | Dhs. 27.90 AED |
| 25+ | Dhs. 1.82 AED | Dhs. 45.50 AED |
| 50+ | Dhs. 1.72 AED | Dhs. 86.00 AED |
| 100+ | Dhs. 1.52 AED | Dhs. 152.00 AED |
| N+ | Dhs. 0.30 AED | Price Inquiry |
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Recycling Electronic Components
| Product attributes | Property Value |
| Manufacturer | 3PEAK |
| Product Series | |
| Packaging | Cut Tape (CT) | Tape & Reel (TR) |
| Switch Circuit | SPDT - Open/Closed |
| Multiplexer/Demultiplexer Circuit | 2:1 |
| Number of Circuits | 1 |
| On-State Resistance (Max) | 4.8Ohm |
| Channel-to-Channel Matching (ΔRon) | 500mOhm (Max) |
| Voltage - Supply, Single (V+) | 1.65V ~ 5.5V |
| Voltage - Supply, Dual (V±) | - |
| Switch Time (Ton, Toff) (Max) | 85ns, 85ns |
| -3db Bandwidth | 250MHz |
| Charge Injection | 20pC |
| Channel Capacitance (CS(off), CD(off)) | 12pF, 12pF |
| Current - Leakage (IS(off)) (Max) | 10nA |
| Crosstalk | -65dB @ 1MHz |
| Operating Temperature | -40°C ~ 125°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Supplier Device Package | 6-TSSOP, SC-88, SOT-363 |
| ROHS |

×
TPW3125L1-SC6R-S.pdf